Secret of Evermore

- Introduction -

-Story/Outline

- Characters -

-Main Characters
-Other Characters


- Information -

-Bosses
-Enemies
-Alchemy
-Formula List
-Call Beads
-Armor List
-Weapon List
-Item list
-Market Guide
-FAQ


- Multimedia -

-Images


Games featured:





Secret of Evermore Enemies
There are enemies all over the planet of Evermore, each ranging from different forms and strengths. As you proceed in the game, the enemies will gradually become stronger and harder to beat.

Name
Image
HP
Attack
Defense
MDefense
EXP
Money
Location
Blue Goo 70 43 160 0 150 30 Gothica
Bomb 200 0 800 -63 0 0 Omnitopia
Bone Buzzard 40 28 80 -63 300 40 Antiqua
Carniflower 30 18 48 32 6 7 Prehsitorica
Cobra 100 89 1200 51 100 10 Antiqua
Dancin' Fool 100 50 160 16 70 10 Antiqua
Dragoil 300 89 160 0 150 60 Gothica
Fan 2500 0 1400 57 0 0 Omnitopia
Floating Fan 700 101 300 48 300 10 Omnitopia
Flowering Death 10000 2250 2400 63 600 100 Omnitopia
Frippo 40 18 60 32 12 19 Prehistorica
Gargon 300 55 160 0 150 60 Gothica
Gore Grub 150 88 12 16 85 10 Gothica
Guardbot 20 2 0 0 0 0 Omnitopia
Guardbot V2 500 125 320 32 500 20 Gothica/Omnitopia
Hedgadillo 90 54 180 38 180 10 Gothica
Lime Slime 70 32 120 0 50 30 Antiqua
Mad Monk 60 28 80 16 20 75 Antiqua
Maggot 30 13 12 16 4 4 Prehistorica
Mechaduster 600 85 160 57 600 280 Omnitopia
Mini-taur 500 57 76 48 1000 10 Antiqua/Gothica
Mosquito 1 2 0 0 1 1 Prehistorica
Mummy Cat 100 42 240 0 160 60 Antiqua
Neo Greeble 300 118 200 0 500 0 Omnitopia
Oglin 120 48 88 0 150 100 Antiqua
Raptor 40 12 32 38 16 29 Prehistorica
Raptor 50 28 48 38 24 48 Prehistorica
Rat 20 30 120 38 30 10 Gothica
Red Jelly Ball 300 80 48 38 290 48 Omnitopia
Rimsala 3000 145 80 16 3000 1000 Omnitopia
Rogue 200 53 40 48 100 10 Antiqua
Sand Spider 74 33 48 48 72 18 Antiqua
Skelesnail 30 15 56 0 20 15 Prehistorica
Skullclaw 90 48 80 -63 400 50 Gothica
Son of Anhur 200 41 120 32 250 250 Antiqua
Son of Set 160 36 80 16 120 40 Antiqua
Speaker 1004 0 1400 57 0 0 Omnitopia
Sphere Bot 1000 101 80 64 70 10 Omnitopia
Tar Skull 50 18 32 0 22 17 Prehistorica
Tentacle 400 53 160 12 500 0 Antiqua
Tiny Tentacle 200 33 160 16 300 0 Antiqua
Tumble Weed 60 24 80 0 50 40 Antiqua
Viper Commander 250 30 92 16 160 200 Prehistorica
Viper 125 25 80 16 80 50 Prehistorica
Widowmaker 40 14 48 38 40 12 Prehistorica
Will o' Wisp 40 14 40 0 4 4 Prehistorica
Wimpy Flower 18 9 28 32 2 2 Prehistorica
Wood Mite 160 48 160 48 180 30 Gothica

This Secret of Evermore site was created by Mana Knight on the 10th October 2000.